Additional information
| Weight | 210 g |
|---|---|
| Dimensions | 180 × 180 × 27,5 mm |
| AC Current | 99 mA |
| Base | None |
| Beam Angle | 98° |
| Body Material | PA – Polyamides |
| Carton | 20 (pcs) |
| Case | C18 |
| Case Sub Type | W |
| CE | Yes |
| Color Temperature | 3000K |
| Color Temperature Name | Mild White |
| CRI | 85 Ra |
| Declared Radiant Power | 5.38 W |
| Diameter | 180 mm |
| Diameter-Height-Width | D:180 mm H:27.5 mm W:180 mm |
| Diffuser Material | PC – Polycarbonates |
| Dimmable | No |
| Driver Type | On Board IC |
| EAC | Yes |
| Efficiency Class | D (A-G) |
| Efficiency Compared to LED | 77 % |
| Equivalent CFL | 27 W |
| Equivalent Incandescent | 135 W |
| Equivalent LED Bulb | 23 W |
| Euro Plate 1 | 48 (carton) |
| Euro Plate 2 | 960 (pcs) |
| Fragile | Yes |
| GTIN | 8684216001246 |
| Height | 27.5 mm |
| Hg Free Compliant | Yes |
| IP Class | IP50 |
| LED Chip Model | Samsung |
| Life Expectancy | 15 Years |
| Lighting Efficiency | 145 lm/W |
| Luminous Flux | 1767 lm |
| Mains Frequency Maximum | 60 Hz |
| Mains Frequency Minimum | 40 Hz |
| Mains Voltage Rate Maximum | 240 Vac |
| Mains Voltage Rate Minimum | 110 Vac |
| Operating Temperature Min | -20° |
| Operating Temperature Max | 60° |
| Power Factor | 0.54 |
| Product Code | DLRPC18W302182NN |
| Power Tuled | 12.20 W |
| Product Long Name | DLRPC18W302182NN Tuled Redeem Plus Downlight C18W 12.2W 1767lm 3000K Mild White |
| Product Short Name | Tuled Redeem Plus Downlight C18W 3000K |
| Product Type | LED Downlight |
| Protected against water | No |
| Recyclable | No |
| RoHs 2011/65/EU Compliant | Yes |
| Safe to Touch | No |
| Safe To Trash | No |
| Series Name | Redeem Plus |
| Surface Temperature | 50℃ |
| Switching Count Expectancy | 100000 On/Off |
| Warranty | 36 Month |
| Weight | 210 g/unit |
| Width | 180 mm |
| Yearly Consumption | 12.20 kWh/1000hours |






