Additional information
| Weight | 105 g |
|---|---|
| Dimensions | 118,5 × 118,5 × 27,5 mm |
| AC Current | 60 mA |
| Base | None |
| Beam Angle | 95° |
| Body Material | PA – Polyamides |
| Carton | 60 (pcs) |
| Case | C12 |
| Case Sub Type | W |
| CE | Yes |
| Color Temperature | 2700K |
| Color Temperature Name | Warm White |
| CRI | 85 Ra |
| Declared Radiant Power | 2.57 W |
| Diameter | 118.5 mm |
| Diameter-Height-Width | D:118.5 mm H:27.5 mm W:118.5 mm |
| Diffuser Material | PC – Polycarbonates |
| Dimmable | No |
| Driver Type | On Board IC |
| EAC | Yes |
| Efficiency Class | E (A-G) |
| Efficiency Compared to LED | 64 % |
| Equivalent CFL | 13 W |
| Equivalent Incandescent | 65 W |
| Equivalent LED Bulb | 11 W |
| Euro Plate 1 | 27 (carton) |
| Euro Plate 2 | 1620 (pcs) |
| Fragile | Yes |
| GTIN | 8684216001161 |
| Height | 27.5 mm |
| Hg Free Compliant | Yes |
| IP Class | IP50 |
| LED Chip Model | Samsung |
| Life Expectancy | 15 Years |
| Lighting Efficiency | 135 lm/W |
| Luminous Flux | 835 lm |
| Mains Frequency Maximum | 60 Hz |
| Mains Frequency Minimum | 40 Hz |
| Mains Voltage Rate Maximum | 240 Vac |
| Mains Voltage Rate Minimum | 110 Vac |
| Operating Temperature Min | -20° |
| Operating Temperature Max | 60° |
| Power Factor | 0.45 |
| Product Code | DLRPC12W272851NN |
| Power Tuled | 6.20 W |
| Product Long Name | DLRPC12W272851NN Tuled Redeem Plus Downlight C12W 6.2W 835lm 2700K Warm White |
| Product Short Name | Tuled Redeem Plus Downlight C12W 2700K |
| Product Type | LED Downlight |
| Protected against water | No |
| Recyclable | No |
| RoHs 2011/65/EU Compliant | Yes |
| Safe to Touch | No |
| Safe To Trash | No |
| Series Name | Redeem Plus |
| Surface Temperature | 60℃ |
| Switching Count Expectancy | 100000 On/Off |
| Warranty | 36 Month |
| Weight | 105 g/unit |
| Width | 118.5 mm |
| Yearly Consumption | 6.20 kWh/1000hours |






