Additional information
| Weight | 210 g |
|---|---|
| Dimensions | 180 × 180 × 27,5 mm |
| AC Current | 103 mA |
| Base | None |
| Beam Angle | 98° |
| Body Material | PA – Polyamides |
| Carton | 20 (pcs) |
| Case | C18 |
| Case Sub Type | W |
| CE | Yes |
| Color Temperature | 2700K |
| Color Temperature Name | Warm White |
| CRI | 85 Ra |
| Declared Radiant Power | 4.59 W |
| Diameter | 180 mm |
| Diameter-Height-Width | D:180 mm H:27.5 mm W:180 mm |
| Diffuser Material | PC – Polycarbonates |
| Dimmable | No |
| Driver Type | On Board IC |
| EAC | Yes |
| Efficiency Class | E (A-G) |
| Efficiency Compared to LED | 40 % |
| Equivalent CFL | 22 W |
| Equivalent Incandescent | 110 W |
| Equivalent LED Bulb | 19 W |
| Euro Plate 1 | 36 (carton) |
| Euro Plate 2 | 720 (pcs) |
| Fragile | Yes |
| GTIN | 8684216001024 |
| Height | 27.5 mm |
| Hg Free Compliant | Yes |
| IP Class | IP50 |
| LED Chip Model | Samsung |
| Life Expectancy | 15 Years |
| Lighting Efficiency | 115 lm/W |
| Luminous Flux | 1458 lm |
| Mains Frequency Maximum | 60 Hz |
| Mains Frequency Minimum | 40 Hz |
| Mains Voltage Rate Maximum | 240 Vac |
| Mains Voltage Rate Minimum | 110 Vac |
| Operating Temperature Min | -20° |
| Operating Temperature Max | 60° |
| Power Factor | 0.54 |
| Product Code | DLRDC18W272152NN |
| Power Tuled | 12.70 W |
| Product Long Name | DLRDC18W272152NN Tuled Redeem Downlight C18W 12.7W 1458lm 2700K Warm White |
| Product Short Name | Tuled Redeem Downlight C18W 2700K |
| Product Type | LED Downlight |
| Protected against water | No |
| Recyclable | No |
| RoHs 2011/65/EU Compliant | Yes |
| Safe to Touch | No |
| Safe To Trash | No |
| Series Name | Redeem |
| Surface Temperature | 55℃ |
| Switching Count Expectancy | 60000 On/Off |
| Warranty | 36 Month |
| Weight | 210 g/unit |
| Width | 180 mm |
| Yearly Consumption | 12.70 kWh/1000hours |






