Additional information
| Weight | 105 g |
|---|---|
| Dimensions | 118,5 × 118,5 × 27,5 mm |
| AC Current | 63 mA |
| Base | None |
| Beam Angle | 96° |
| Body Material | PA – Polyamides |
| Carton | 60 (pcs) |
| Case | C12 |
| Case Sub Type | W |
| CE | Yes |
| Color Temperature | 3000K |
| Color Temperature Name | Mild White |
| CRI | 85 Ra |
| Declared Radiant Power | 2.28 W |
| Diameter | 118.5 mm |
| Diameter-Height-Width | D:118.5 mm H:27.5 mm W:118.5 mm |
| Diffuser Material | PC – Polycarbonates |
| Dimmable | No |
| Driver Type | On Board IC |
| EAC | Yes |
| Efficiency Class | E (A-G) |
| Efficiency Compared to LED | 40 % |
| Equivalent CFL | 11 W |
| Equivalent Incandescent | 55 W |
| Equivalent LED Bulb | 10 W |
| Euro Plate 1 | 27 (carton) |
| Euro Plate 2 | 1620 (pcs) |
| Fragile | Yes |
| GTIN | 8684216000966 |
| Height | 27.5 mm |
| Hg Free Compliant | Yes |
| IP Class | IP50 |
| LED Chip Model | Samsung |
| Life Expectancy | 15 Years |
| Lighting Efficiency | 115 lm/W |
| Luminous Flux | 747 lm |
| Mains Frequency Maximum | 60 Hz |
| Mains Frequency Minimum | 40 Hz |
| Mains Voltage Rate Maximum | 240 Vac |
| Mains Voltage Rate Minimum | 110 Vac |
| Operating Temperature Min | -20° |
| Operating Temperature Max | 60° |
| Power Factor | 0.45 |
| Product Code | DLRDC12W302751NN |
| Power Tuled | 6.52 W |
| Product Long Name | DLRDC12W302751NN Tuled Redeem Downlight C12W 6.5W 747lm 3000K Mild White |
| Product Short Name | Tuled Redeem Downlight C12W 3000K |
| Product Type | LED Downlight |
| Protected against water | No |
| Recyclable | No |
| RoHs 2011/65/EU Compliant | Yes |
| Safe to Touch | No |
| Safe To Trash | No |
| Series Name | Redeem |
| Surface Temperature | 60℃ |
| Switching Count Expectancy | 60000 On/Off |
| Warranty | 36 Month |
| Weight | 105 g/unit |
| Width | 118.5 mm |
| Yearly Consumption | 6.52 kWh/1000hours |






